Updated April 20, 2023
If you have a house you want torn down, you're likely wondering, "How much is this going to cost?" At Hometown, we understand that getting the best price for your house demolition is important to you, and our goal is to help ensure you get that.
This cost guide will discuss:
- Average Cost of House Demolition
- House Demolition Cost Factors
- Finding a House Demolition Contractor
Find house demolition near me
House Demolition Average Cost
House demolition costs $4,000-$14,000 on average, including debris disposal. Your exact house demolition price could be more or less than this average depending on where the home is located, how the home was built, the contents left inside of the home, whether or not asbestos, lead, or other hazardous materials are in the home, etc.
The table below provides examples of what other customers across the country have paid for their specific house demolition.
State | City | Project Description | Project Cost |
---|---|---|---|
Alabama | Bessemer | Demolition of 1,400 sq ft home | $5,500 |
Alabama | Helena | Demolition of 1,200 sq ft home with cinderblock foundation | $6,000 |
Alabama | Huntsville | Demolition of 2,400 sq ft home with two-car garage | $7,000 |
Arkansas | Hill Creek | Demolition of 1,100 sq ft home | $5,500 |
Arkansas | Little Rock | Demolition of fire-damaged 1,060 sq ft home | $3,710 |
Arkansas | North Little Rock | Demolition of 1,000 sq ft home | $3,000 |
California | Irvine | Demolition of 2,000 sq ft home | $10,000 |
California | Los Angeles | Demolition of 1,300 sq ft home | $8,000 |
California | Sierra Madre | Deconstruction of 1,800 sq ft home | $15,000 |
California | Villa Park | Demolition of 2,200 sq ft home | $9,000 |
Colorado | Denver | Demolition of 1,300 sq ft home with asbestos | $7,500 |
Colorado | Douglas County | Demolition of 2,000 sq ft home with brick exterior | $15,000 |
Delaware | South Bethany | Demolition of 1,010 sq ft home with one-car garage | $9,500 |
Florida | Dade City | Demolition of 4,000 sq ft home | $12,000 |
Florida | Miami Gardens | Demolition of 1,300 sq ft home | $5,850 |
Georgia | Lilburn | Demolition of 2,700 sq ft home and concrete foundation | $8,500 |
Georgia | Lithonia | Demolition of 2,000 sq ft home and two barns | $6,000 |
Georgia | Macon | Demolition of 1,400 sq ft home | $5,300 |
Georgia | Marietta | Demolition of 1,300 sq ft home | $8,000 |
Illinois | Frankfort | Demolition of 2,170 sq ft home with two-car garage | $12,000 |
Indiana | Indianapolis | Demolition fire-damaged 5,600 sq ft home | $9,500 |
Indiana | Indianapolis | Demolition of 4,100 sq ft home and detached three-car garage | $12,000 |
Kansas | Kansas City | Demolition of 1,300 sq ft home | $6,000 |
Louisiana | Houma | Demolition of 900 sq ft home | $2,500 |
Maine | Biddeford | Demolition of 1,970 sq ft home | $6,000 |
Maine | Pinepoint | Demolition of 960 sq ft home | $9,000 |
Maryland | Baltimore | Demolition of 1,300 sq ft home | $6,000 |
Maryland | Joppatowne | Demolition of single-story home with basement, foundation, and small shed | $18,000 |
Maryland | Severn | Demolition of 900 sq ft home | $10,000 |
Michigan | Bay City | Demolition of 1,800 sq ft home | $6,800 |
Michigan | Dearborn | Demolition of two-story home and two-car garage | $9,500 |
Michigan | Kalamazoo | Demolition of 1,700 sq ft home | $6,000 |
Michigan | Livonia | Demolition of 1,300 sq ft home | $10,000 |
Michigan | Novi | Demolition of 1,900 sq ft home and detached one-car garage | $14,700 |
Michigan | Onondaga | Demolition of 1,200 sq ft home with partial basement | $12,000 |
Michigan | Portage | Demolition of 900 sq ft home with sub-basement and one-car garage | $5,000 |
Michigan | Rochester Hills | Demolition of 3,600 sq ft home and garage | $14,400 |
Michigan | Ypsilanti | Demolition of 1,750 sq ft home with basement, small shed, and deck | $8,800 |
Minneosta | St. Louis Park | Demolition 1,800 sq ft home | $9,000 |
Minneosta | St. Paul Park | Demolition of 1,530 sq ft home | $12,500 |
Mississippi | Biloxi | Demolition of 1,600 sq ft home | $2,200 |
Mississippi | Moss Point | Demolition of 2,700 sq ft home | $2,500 |
New Jersey | Lanoka Harbor | Demolition of 800 sq ft home | $4,000 |
New Jersey | Manasquan | Demolition of 1,300 sq ft home with two-car garage and asbestos | $11,000 |
New Jersey | Paterson | Demolition of 2,910 sq ft home and attached garage | $15,000 |
New York | Bellerose | Demolition of 730 sq ft home and small concrete driveway | $18,000 |
New York | Howard Beach | Demolition of 750 sq ft home | $15,000 |
New York | Long Beach | Demolition of 1,000 sq ft home | $9,700 |
North Carolina | Charlotte | Demolition of fire-damaged 1,800 sq ft home | $3,700 |
North Carolina | Lenoir | Demolition of 1,300 sq ft home | $4,200 |
North Carolina | Raleigh | Demolition of 1,800 sq ft home | $7,200 |
Ohio | Akron | Demolition of fire-damaged three-story home | $5,600 |
Ohio | Blue Ash | Demolition of 1,300 sq ft home | $7,000 |
Ohio | Cincinnati | Demolition of 2,700 sq ft home | $12,000 |
Ohio | Cleveland | Demolition of 1,140 sq ft home | $8,500 |
Ohio | Cleveland | Demolition of 1,600 sq ft home | $7,000 |
Ohio | St. Clairsville | Demolition of two-story home and detached one-car garage | $13,000 |
Oklahoma | Durant | Demolition of 3,500 sq ft home | $9,000 |
Oklahoma | Piedmont | Demolition of fire-damaged 1,500 sq ft home | $8,000 |
Oklahoma | Yukon | Demolition of 900 sq ft home | $4,500 |
Pennsylvania | Chester | Demolition of 1,400 sq ft home with two-car garage | $18,000 |
Pennsylvania | Upper Dublin | Demolition of 1,000 sq ft home | $10,000 |
South Carolina | Seneca | Demolition of 1,200 sq ft home | $3,800 |
Texas | Argyle | Demoition of fire-damaged 4,500 sq ft home | $14,000 |
Texas | Corsicana | Demolition of 1,600 sq ft home | $9,000 |
Texas | Fort Worth | Demolition of 1,000 sq ft home and concrete foundation | $7,000 |
Texas | Richardson | Demolition of fire-damaged 1,300 sq ft home with basement and small garage | $9,800 |
Utah | Salt Lake City | Demolition of 4,000 sq ft home | $15,000 |
Utah | West Jordan | Demolition of fire-damaged 3,400 sq ft home | $14,000 |
Learn more:
Find house demolition experts in your area
Factors Affecting House Demolition Cost
Costing $5-$15 per square foot on average, there are a number of things that affect the cost of house demolition.
Common factors that influence the total cost of house demolition include:
- Size of the home
- Materials used to build the home
- Location and accessibility of the home
- Demolition method used
- Whether or not hazardous materials are present
- Whether or not foundation needs to be removed as well
- Who you hire to do the work
Size and Materials
If your home is large and made of brick, your demolition will cost more than it would to demolish an a smaller home made of wood and aluminum siding. If hazardous materials are present in the home, like asbestos, lead paint, mold, etc., then the cost to safely remove and dispose of them will increase your overall house demolition cost. If the foundation also needs to be removed, that will also increase demolition and disposal fees as well.
Location
If your home is located in a city with a high cost of living and high waste disposal fees, you can expect to pay more to have it demolished and removed than someone who lives in a town with low disposal fees and a low cost of living.
Method
While demolition is the most popular method of house demolition, deconstruction is another option to consider. If your home is in good structural condition, it could be worth deconstructing and salvaging the materials. Deconstruction costs two times as much as demolition costs in some cases. Deconstruction is more expensive upfront, but you can often recoup some of your money with the materials you salvage.
Learn more: Breakdown of the House Demolition Process
Who You Hire
Your exact house demolition project cost will depend on the above factors, as well as who you hire. The best way to get an accurate estimate for your project is to reach out to multiple contractors in your area for a quote and comparing their pricing, experience, customer service, and availability. Comparing multiple quotes not only ensures you pay a fair price but also allows you to choose the best contractor for the job, not just the cheapest.
Keep reading:
- How Many Dumpsters Are Needed to Demolish a House?
- Should I Demolish and Rebuild or Renovate My House?
How to Find the Right House Demolition Contractor
We recommend hiring a local professional to handle your house demolition. They can likely have your house torn down in a day or less, haul away the debris when they're done, and leave you with a clean, freshly graded space. We also recommend obtaining three or more quotes from various local contractors to ensure you hire the right person for your house demolition project without overpaying.
Hometown helps make it easy to find contractors in your area, read customer reviews, and request quotes from as many contractors as you'd like.
Find out more:
- The Science Behind Hiring the Right Contractor
- Avoid These 5 Red Flags When Hiring a Contractor
- 2 Jobs, 1 Contractor: How to Save Money on Demolition Projects
- Why You Should Never Pay Your Contractor Upfront